As on 4th October, 2023
| Proposal Name | Relevance and Impact to Compound | Grant Amount Disbursed | Total Grant Amount Paid Out | Total Grant Amount Allocated |
|---|---|---|---|---|
| Comet extension for supporting Real World Assets on Compound | This proposal aims to enhance Compound by allowing tokenized real-world assets (RWA tokens) to be borrowed and used as collateral on the platform. By integrating RWAs, the proposal aims to boost liquidity, attract new use cases, and benefit both RWA token issuers and Compound users providing collateral. | Milestone - 1 : $1000 | ||
| Milestone - 1 : $4000 | $5000 | $5000 | ||
| zkGraph and zk Automation : Upgrading Indexing and Automating Liquidation | This project will enhance Compound by providing a more reliable and secure indexing infrastructure through zkGraph and enabling a decentralized computation network for protocol liquidation management with zkAutomation. | Milestone - 1 : $1000 | $1000 | $4001 |
| Compound AI Chatbot | This project will benefit Compound by developing a comprehensive AI-powered chatbot that enriches the user experience, educates community members, and provides quick access to a wide range of Compound-related information, enhancing communication and user engagement. | 0 | 0 | $25000 |
| Educational Awareness Campaign in India | This project aims to promote Compound within the Indian and Southeast Asian crypto community by developing an educational video series and organizing dedicated webinars and meet-ups to introduce and onboard new users and developers onto the Compound platform, thereby increasing brand visibility, user engagement, and active transactions on Compound. | 0 | 0 | $8500 |
| Compound V3 Alternative UI | This project will benefit Compound by creating an alternative frontend for Compound V3, offering a different UI/UX, allowing users to report comments and issues, and leveraging the developer's expertise and experience in DeFi and web3 technologies. | Milestone - 1 : $4000 | $4000 | $24000 |
| Compound V3 Subgraph | This project will benefit Compound by creating an open source Compound V3 Subgraph for Mainnet, Polygon, and Arbitrum, providing increased transparency on the protocol and enabling community members to make informed investment decisions. | 0 | $1500 | $25000 |
| Understanding and Improving the Governance Participation at Compound | This proposal aims to benefit Compound by conducting a data-based segmentation of $COMP token holders based on their interests and activity patterns, enabling the DAO to optimize its governance process, strengthen the community, and find the right onboarding incentives. | Milestone - 1 - $1000 | ||
| Milestone - 1 - $7000 | $8000 | $15000 | ||
| Governance Delegation dashboard for Compound Finance DAO | The DeepDAO project aims to benefit Compound by providing data-based segmentation and analysis of $COMP token holders, identifying non-participating members and voters with declining participation scores. | 0 | 0 | $8000 |
| Integrate compound into investycub mobile dapp | This aims to build a DeFi wallet specifically designed for Brazilians, enabling them to invest stablecoins in DeFi in a non-custodial manner. The project will add the Compound Protocol as an option for users to provide liquidity through the wallet. | Milestone - 1 - $2000 | ||
| Milestone - 2 : $2000 | $4000 | $5000 | ||
| Awesome Compound - Social Platform for Projects & DAO's - | Through Awesome Compound, project owners have complete control over how their project is presented on the platform and can engage with a community of peers who share similar interests. |
This will enable increased visibility of Compound projects, improved project owner engagement, better information access, and increased accountability | Milestone - 1 - $4000 Milestone - 2 - $1000 | $5000 | $5000 | | Web3 Widgets (frontends) for Compound III contracts embeddable in any webpage | This will enable the development of web-based widgets or front-end components that enable the integration of Compound Protocol's version III contracts into any webpage. | 0 | 0 | $7000 | | Auto-lending of streamed payments | This project aims to address the issue of unclaimed tokens in streaming protocols by creating a smart contract that automatically receives payments from the streaming protocol at regular intervals and lends the tokens to Compound, allowing the tokens to earn yield for the user. | 0 | 0 | $11000 | | CompFlow: Analytics Dashboard for Exploring Activities in Compound | This will provide Compound ecosystem with a platform that offers visualizations and insights for open-source projects. | Milestone - 1 $5000 Milestone - 2 $5000 | $10000 | $10000 | | Governance Voting Participation and Decentralization Tracker | This will help Compound track detailed trends in voting participation, delegation patterns, and level of decentralization over time in Compound governance. | Milestone - 1 $1000 Milestone - 2 $4000 | $5000 | $5000 | | Monthly Financial Report and Analysis | This report will provide the Compound community a comprehensive overview of the protocol's financial performance, covering key metrics such as governance, crypto markets, supply and borrowing, etc. | Milestone - 1 $1000
Milestone - 2 $1000
Milestone - 3 $1000 | $3000 | $3000 | | 1Delta DAO - The decentralized margin broker | This project aims to bring decentralized margin brokerage services to EVMs (Ethereum Virtual Machines). By connecting established DEXs (Decentralized Exchanges) with lending protocols like Compound, 1Delta enables users to build margin positions with ease and convenience, offering competitive deposit and borrow rates. | Milestone - 1 $3000 Milestone - 2 $1000 Milestone - 3 $2000 | $6000 | $10000 | | Paytr protocol | This will help Compound facilitate compounding interests by paying invoices early and locking funds on different kind of platforms like escrow services and crowdfunding websites. | Milestone - 1 $1500 Milestone - 2 $2750 | $4250 | $12750 | | Bad debt dashboard - Compound III (ETH - mainnet) support | This will help Compound community monitor accrued bad debt on any of the Compound v3 markets | Milestone - 1 $8000 | $8000 | $8000 | | Compound v3 Comprehensive Intelligent Analytics App | This will help different users within Compound gain actionable insights across general, gas and fee analytics and helped them stay updated through alerts | Milestone - 1 $5000
Milestone - 2 $5000
Milestone - 3 $5000 | $15000 | $20000 | | Torque: Instant Loans on Comet | Torque aims to expand Compound's addressable market by catering to not only crypto natives, but also crypto curious business owners and accredited investors. | Milestone - 1 $3500
Milestone - 2 $2500 | $6000 | $8500 | | Compound Activities Dashboard | This will empower users to query all Compound related-actions, and filter by addresses, actions, and tokens etc. | Milestone - 1 $1000 | $1000 | $1000 | | Flexible Voting — Compound V3 Support | This will drive the adoption of flexible voting and enable new use cases around it for Compound | Milestone - 1 $12500
Milestone - 2 $12500 | $25000 | $25000 | | Anthias x Compound Grant Proposal | This will improve the Compound stakeholder/token holder experience by allowing users to identify wallets close to liquidation on Compound and position themselves accordingly. | Milestone - 1 $7000 Milestone - 2 $7000 Milestone - 3 $8000 | $22000 | $22000 | | COMPOUND UNIVERSITY BLOCKCHAIN CLUB | This will enable Compound onboard more users and developers to contribute and build on the protocol through educational initiatives | Milestone - 1 $5000 Milestone - $3500 | $8500 | $8500 | | #HackCulture : The Black History Month Edition | HackCulture will close the education gap by encouraging more developers to build DeFi solutions for real world use cases on Compound. | Milestone - 1 $13000 | $13000 | $25000 | | Compound Financial Reporting | This will enable Compound community stay updated with relevant financial metrics such as revenues, expenses, treasury, governance, etc. | Milestone - 1 $1000 Milestone - 2 $1000 | $2000 | $6000 | | Extension: Collateral Swap | This will enable Compound users swap a portion or all of a collateral token for a different collateral token while keeping the loan intact in a single transaction | Milestone - 1 $1000 Milestone - 2 $5000 Milestone - 3 $5000 | $11000 | $16000 | | Compound v3 Analytics Dashboard | This dashboard will provide Compound full granularity on all borrowers. This will further help Compound take key decisions related to incentivization of v3 markets and effects it might have on current v2 market size and borrower retention. | Milestone - 1 $12500 Milestone - 2 $12500 | $25000 | $25000 | | Compound v3 Risk & Analytics Tooling | This will help Compound improve the protocol’s transparency by making its data more comprehensible and providing the community with additional tools for risk management and data analytics. | Milestone - 1 $12500 Milestone - 2 $12500 | $25000 | $25000 | | Compound Academy | This will help Compound create a decentralized education program and give more builders an opportunity to learn , grow and develop on top of Compound Protocol. | Milestone - 1 $200 Milestone - 2 $800 Milestone - 3 $6000 Milestone - 4 $2600 | $9600 | $9600 | | Alcancía - Be your own bank for Latin Americans | The will help Compound to expand its user base and increase utilization of its lending and borrowing protocols. | Milestone - 1 $7500
Milestone - 2 $7500 | $15000 | $15000 | | Total Amount | | | $242,850 | $397,851 |